Size Chart
Size Chart
Our sizes are based on both body measurements and garment measurements.
Tip: Well Kept sizes are tailored for the Indian body.
Body Measurement in Inches
| Size | Hips (in) | To Fit Waist (in) | Inseam (in) | Rise (in) | Outseam (in) |
|---|---|---|---|---|---|
| M | 38.0 | 34.0 | 24.5 | 20.0 | 41.0 |
| L | 40.0 | 36.0 | 25.5 | 21.0 | 42.0 |
| XL | 42.0 | 38.0 | 26.5 | 22.0 | 43.0 |
| XXL | 44.0 | 40.0 | 27.5 | 23.0 | 44.0 |
Body Measurement in Centimetres
| Size | Hips (cm) | To Fit Waist (cm) | Inseam (cm) | Rise (cm) | Outseam (cm) |
|---|---|---|---|---|---|
| M | 96.5 | 86.4 | 62.2 | 50.8 | 104.1 |
| L | 101.6 | 91.4 | 64.8 | 53.3 | 106.7 |
| XL | 106.7 | 96.5 | 67.3 | 55.9 | 109.2 |
| XXL | 111.8 | 101.6 | 69.8 | 58.4 | 111.8 |
International Size Conversion Chart
| Brand Size | UK Size | US Size | EU Size |
|---|---|---|---|
| M | 12 | 8 | 40 |
| L | 14 | 10 | 42 |
| XL | 16 | 12 | 44 |
| XXL | 18 | 14 | 46 |
*These measurements are indicative. Actual size may differ.