Maternity Shorts Size Chart

WELL KEPT · FIT GUIDE

Find Your Perfect Fit

Choose your regular waist size to find the corresponding Well Kept size. All measurements below are garment measurements.

Garment measurements IN
Waist Size Brand Size Hips Thigh To Fit Waist Inseam Rise Outseam
30 S 36.0" 21.5" 30.0" 5.0" 21.0" 14.0"
32 M 38.0" 22.0" 32.0" 5.3" 21.5" 15.0"
34 L 40.0" 22.5" 34.0" 5.5" 22.0" 16.0"
36 XL 42.0" 23.0" 36.0" 6.0" 22.5" 17.0"
38 XXL 44.0" 23.5" 38.0" 6.3" 23.0" 18.0"
40 3XL 46.0" 24.0" 40.0" 6.5" 23.5" 19.0"
Garment measurements CM
Waist Size Brand Size Hips Thigh To Fit Waist Inseam Rise Outseam
30 S 91.4 54.6 76.2 12.7 53.3 35.6
32 M 96.5 55.9 81.3 13.5 54.6 38.1
34 L 101.6 57.2 86.4 14.0 55.9 40.6
36 XL 106.7 58.4 91.4 15.2 57.2 43.2
38 XXL 111.8 59.7 96.5 16.0 58.4 45.7
40 3XL 116.8 61.0 101.6 16.5 59.7 48.3
Select your size IN
WAIST SIZE 30
WELL KEPT SIZE S
Hips 36.0"
Thigh 21.5"
To Fit Waist 30.0"
Inseam Length 5.0"
Rise 21.0"
Outseam Length 14.0"
i
Fit note

Select your regular waist size. Measurements may vary by approximately 1–2 cm due to the production process.

PERSONAL FIT ASSISTANCE

Still unsure about your size?

Chat with our team and we will help you choose the most comfortable fit.

Chat With Us
WELL KEPT